中文 | ENG
Transaction
District Usage Bldg / Street Type
Gross Current Year Month Clear
All   Input Date Address Floor Unit Gross(ft²) Price(M) Price/ft² Detail
  2025-08-14 Ma On Shan CHEVALIER GDN BLK 16 (PSPS) 19 G 548 4.000 @7299 Detail
  2025-08-14 Ma On Shan DOUBLE COVE PH 03 STARVIEW PRIME BLK 25 29 C 6.260 Detail
  2025-08-14 Ma On Shan MONTE VISTA BLK 10 35 B 989 8.280 @8372 Detail
  2025-08-14 Ma On Shan ST BARTHS SANDALWOOD COURT TWR 02 3 B 13.360 Detail
  2025-08-14 Ma On Shan THE MET. BLISS TWR 02 16 B03 3.300 Detail
  2025-08-13 Ma On Shan BAYSHORE TWR BLK 03 26 C 530 5.188 @9789 Detail
  2025-08-13 Ma On Shan BAYSHORE TWR BLK 04 17 E 585 6.130 @10479 Detail
  2025-08-13 Ma On Shan CHEVALIER GDN BLK 16 (PSPS) 5 E 485 3.280 @6763 Detail
  2025-08-13 Ma On Shan LA COSTA BLK 01 29 D 635 6.338 @9981 Detail
  2025-08-13 Ma On Shan LAKE SILVER TWR 08 26 C 710 7.300 @10282 Detail
  2025-08-13 Ma On Shan MONTE VISTA BLK 03 27 D 875 7.000 @8000 Detail
  2025-08-13 Ma On Shan MONTE VISTA BLK 07 17 C 1103 8.200 @7434 Detail
  2025-08-13 Ma On Shan MOUNTAIN SHORE BLK 05 18 G 609 5.500 @9031 Detail
  2025-08-13 Ma On Shan SYMPHONY BAY VILLA CONCERTO BLK 02 6 C 1180 8.800 @7458 Detail
  2025-08-12 Ma On Shan ALTISSIMO TWR 05 12 F 4.800 Detail
  2025-08-12 Ma On Shan MOUNTAIN SHORE BLK 01 22 D 635 5.660 @8913 Detail
  2025-08-12 Ma On Shan OCEANAIRE TWR 01B 21 B 1042 9.850 @9453 Detail
  2025-08-12 Ma On Shan PARK BELVEDERE BLK 04 (SCHS) 26 A 636 4.700 @7390 Detail
  2025-08-11 Ma On Shan WU KAI SHA VILLAGE 2ND LANE 29 1 600 3.480 @5800 Detail
  2025-08-11 Ma On Shan DOUBLE COVE PH 03 STARVIEW PRIME BLK 22 3 E 6.120 Detail